PCB masana'antu
Masana'antar PCB tana nufin tsarin haɗa abubuwan da ke gudana, masu hana ruwa, da sauran abubuwan da aka haɗa zuwa cikin allon da'ira da aka buga tare da takamaiman ayyukan da'ira ta jerin matakai masu rikitarwa.Wannan tsari ya ƙunshi matakai da yawa kamar ƙira, shirye-shiryen kayan aiki, hakowa, jan ƙarfe, etching, soldering, da ƙari, da nufin tabbatar da kwanciyar hankali da amincin aikin hukumar kewayawa don biyan bukatun na'urorin lantarki.Masana'antar PCB wani muhimmin sashi ne na masana'antar kera lantarki kuma ana amfani dashi sosai a fannoni daban-daban kamar sadarwa, kwamfutoci, da na'urorin lantarki.
Nau'in Samfur
TACONIC buga allon kewayawa
Kwamitin sadarwa na gani na gani na PCB
Rogers RT5870 babban allon mita
Babban TG da babban mitar Rogers 5880 PCB
Multi Layer impedance iko PCB allon
4-Layer FR4 PCB
PCB masana'antu kayan aiki
PCB ikon masana'anta
PCB masana'antu kayan aiki
PCB ikon masana'anta
abu | Ƙarfin masana'anta |
Adadin yadudduka na PCB | 1 ~ 64 ta hawa |
Matsayin inganci | Computer Computer Type 2|IPC type 3 |
Laminate / Substrate | FR-4|S1141|High Tg|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen kyauta da dai sauransu. |
Laminate brands | Kingboard|I TEQ|shegnyi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic | H i ta chi | Rogers et al. |
high zafin jiki kayan | Na al'ada Tg: S1141|KB6160|Huazhen H14 0 (ba a aiwatar da tsari mara amfani) |
Tg na tsakiya: HDI, Multi-Layer: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Babban Tg: Kauri mai kauri, tsayi mai tsayi: SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|Saukewa: SY1165 | |
Babban mita kewaye allon | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Adadin yadudduka na PCB | 1 ~ 64 ta hawa |
Matsayin inganci | Computer Computer Type 2|IPC type 3 |
Laminate / Substrate | FR-4|S1141|High Tg|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen kyauta da dai sauransu. |
Laminate brands | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic | H i ta chi | Rogers et al. |
high zafin jiki kayan | Na al'ada Tg: S1141|KB6160|Huazhen H14 0 (ba a aiwatar da tsari mara amfani) |
Tg na tsakiya: HDI, Multi-Layer: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Babban Tg: Kauri mai kauri, tsayi mai tsayi: SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|Saukewa: SY1165 | |
Babban mita kewaye allon | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Adadin yadudduka na PCB | 1 ~ 64 ta hawa |
Matsayin inganci | Computer Computer Type 2|IPC type 3 |
Laminate / Substrate | FR-4|S1141|High Tg|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen kyauta da dai sauransu. |
Laminate brands | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic | H i ta chi | Rogers et al. |
high zafin jiki kayan | Na al'ada Tg: S1141|KB6160|Huazhen H14 0 (ba a aiwatar da tsari mara amfani) |
Tg na tsakiya: HDI, Multi-Layer: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Babban Tg: Kauri mai kauri, tsayi mai tsayi: SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|Saukewa: SY1165 | |
Babban mita kewaye allon | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Kaurin faranti | 0.1 ~ 8.0mm |
Hakuri kauri na faranti | ± 0.1mm/± 10% |
Mafi ƙarancin kauri na tagulla | Layer na waje: 1/3oz (12um) ~ 1 0oz |Layer na ciki: 1/2oz ~ 6oz |
Matsakaicin kaurin jan ƙarfe da aka gama | 6 gwaggo |
Mafi ƙarancin girman hakowa na inji | 6mil (0.15mm) |
Mafi qarancin girman hakowa Laser | miliyan 3 (0.075mm) |
Mafi ƙarancin girman hakowa na CNC | 0.15mm |
Rashin bangon rami (mafi girman) | miliyan 1.5 |
Mafi ƙarancin nisa/tazara (launi na ciki) | 2/2mil (Layer na waje: 1/3oz, I nner l ayer: 1/2oz) (H/H OZ base copper) |
Mafi ƙarancin nisa/tazara (launi na waje) | 2.5/2.5mil (H/H OZ tushe jan karfe) |
Mafi ƙarancin tazara tsakanin rami da madugu na ciki | 6000000 |
Mafi ƙarancin nisa daga rami zuwa madugu na waje | 6000000 |
Ta mafi ƙarancin zobe | 3000000 |
Matsakaicin ramin ramin da'irar | 5000000 |
Mafi ƙarancin diamita na BGA | 800w |
Mafi ƙarancin tazarar BGA | 0.4mm |
Mafi ƙarancin ƙarewar mai mulki | 0.15m (CNC) |0.1mm (laser) |
rabin rami diamita | Karamin rabin rami diamita: 1mm, Half Kong sana'a ce ta musamman, Saboda haka, rabin rami ya kamata ya fi 1mm. |
Kaurin bangon rami na jan karfe (mafi bakin ciki) | 0.71 miliyan |
Kaurin bangon rami (matsakaici) | 0.8 miliyan |
Mafi ƙarancin tazarar iska | 0.07 mm (3 miliyan) |
Kyawawan injin sanya kwalta | 0.07 mm (3 miliyan) |
matsakaicin al'amari rabo | 20:01 |
Mafi ƙarancin solder abin rufe fuska gada | 3000000 |
Hanyoyin Maganin Mask/Circuit Solder | fim | LDI |
Mafi ƙarancin kauri na rufin rufi | miliyan 2 |
HDI & PCB na musamman | HDI (matakai 1-3) | R-FPC(2-16 layers) |
matsakaicin.PTH (ramin zagaye) | 8 mm ku |
matsakaicin.PTH (zagaye slotted rami) | 6*10mm |
Matsakaicin PTH | ± 3 mil |
Bambancin PTH (nisa | ±4mil |
Bambancin PTH (tsawon) | ± 5mil |
Farashin NPTH | ± 2 mil |
Adadin NPTH (nisa) | ± 3 mil |
Adadin NPTH (tsawon) | ±4mil |
Ramin matsayi sabawa | ± 3 mil |
Nau'in hali | lambar serial |Barcode | QR code |
Mafi qarancin faɗin haruffa ( labari) | ≥0.15mm, faɗin halin ƙasa da 0.15mm ba za a gane ba. |
Matsakaicin tsayin hali ( labari) | ≥0.8mm, tsayin hali ƙasa da 0.8mm ba za a gane ba. |
Matsayin yanayi (labarin) | 1: 5 da 1: 5 sune mafi dacewa da rabo don samarwa. |
Nisa tsakanin alama da kwane-kwane | ≥0.3mm (12mil), jirgi guda ɗaya da aka aika: Nisa tsakanin alamar da kwane-kwane shine ≥0 .3mm, jigilar kaya azaman allon panel tare da yanke V: Nisa tsakanin alamar da layin yanke V shine ≥0.4mm ku |
Babu tazara panel | 0mm, An aika azaman panel, Tazarar farantin shine 0mm |
Fanalan sarari | 1.6m m, tabbatar da cewa nisa tsakanin allunan shine ≥ 1.6mm, in ba haka ba zai zama da wuya a aiwatar da waya. |
saman jiyya | TSO|HASL|Babu gubar HASL(HASLLF)|Azurfa mai nutsewa|Tsarin Tin|Gold plating丨Immersed gold( EN IG)|ENEP IG|Goldfinger+HASL|ENIG+OSP |ENIG+Gold Finger|OSP+Gold Finger, etc. |
Solder Mask Gama | (1) .Rike fim (L PI solder mask) |
(2) Mashin solder mai peelable | |
Solder abin rufe fuska launi | kore |ja |Fari |black blue |rawaya |kalar lemu |Purple , launin toka |Gaskiya da dai sauransu. |
matte : kore |blue | Black etc. | |
Launi na siliki | baki |Fari |rawaya da dai sauransu. |
Gwajin lantarki | Ƙaddamarwa/Binciken Yawo |
Sauran gwaje-gwaje | AOI, X-Ray (AU&NI), ma'auni mai girma biyu, mitar jan karfe, gwajin gwaji mai sarrafawa (Gwajin Coupon&Rahoton Jam'iyyar Third Party) , microscope na metallographic, gwajin ƙarfin kwasfa, gwajin jima'i mai weldable, gwajin gurɓataccen tunani |
kwane-kwane | (1).CNC wayoyi (± 0.1 mm) |
(2) CN CV nau'in yankan (± 0.05mm) | |
(3) .chamfe | |
4) .Ƙunƙarar ƙira (± 0.1 mm) | |
iko na musamman | Tagulla mai kauri, zinari mai kauri (5U”), Yatsan zinari, rami makafi da aka binne, Countersink, rabin rami, fim ɗin peelable, carbon tawada, ramin countersunk, gefuna farantin lantarki, ramukan matsa lamba, rami mai zurfin sarrafawa, V a cikin PAD IA, mara jagoranci. Guduro toshe rami, electroplated toshe rami, Coil PCB, matsananci-PCB, peelable mask, controllable impedance PCB, da dai sauransu. |